Difference between revisions of "Template:Main Page/Beta"
From Bauman National Library
This page was last modified on 16 March 2016, at 12:36.
This page was last modified on 16 March 2016, at 12:36.
Line 6: | Line 6: | ||
<h2 class="text-display-1 l-pad-top-1">Welcome!</h2> | <h2 class="text-display-1 l-pad-top-1">Welcome!</h2> | ||
<p class="text-body"> | <p class="text-body"> | ||
− | This is <strong>Bauman | + | This is <strong>Bauman National Library</strong> portal. Here you can find various articles, science papers, translations of techical documents. We are working every day to increase the quality of our materials, find new partners, provide the best conditions for publication. |
</p> | </p> | ||
</div> | </div> | ||
Line 15: | Line 15: | ||
<div class="l-showcase is-large l-space-bottom-10 l-space-top-10 l-clearfix"> | <div class="l-showcase is-large l-space-bottom-10 l-space-top-10 l-clearfix"> | ||
<div class="c4"> | <div class="c4"> | ||
− | <a href="/ | + | <a href="/Special:Random" md-button="md-button" class="hover-card is-button" track-type="keepReading" track-name="docs"> |
<h3 class="text-headline text-uppercase">Random article</h3> | <h3 class="text-headline text-uppercase">Random article</h3> | ||
<p class="hover-card-description is-standard"> | <p class="hover-card-description is-standard"> | ||
− | Library now contains | + | Library now contains 67 articles and 461 pages |
</p> | </p> | ||
<p>Learn something new...</p> | <p>Learn something new...</p> | ||
Line 24: | Line 24: | ||
</div> | </div> | ||
<div class="c4"> | <div class="c4"> | ||
− | <a href="/ | + | <a href="/Special:Categories" md-button="md-button" class="hover-card is-button" track-type="keepReading" track-name="webinar"> |
<h3 class="text-headline">Disciplines</h3> | <h3 class="text-headline">Disciplines</h3> | ||
<p class="hover-card-description is-standard"> | <p class="hover-card-description is-standard"> | ||
Line 33: | Line 33: | ||
</div> | </div> | ||
<div class="c4"> | <div class="c4"> | ||
− | <a href="/ | + | <a href="/Category:International_Association_for_Cryptologic_Research" md-button="md-button" class="hover-card is-button" track-type="keepReading" track-name="blog"> |
<h3 class="text-headline">Papers</h3> | <h3 class="text-headline">Papers</h3> | ||
<p class="hover-card-description is-standard"> | <p class="hover-card-description is-standard"> | ||
Line 50: | Line 50: | ||
<div class="l-max-width-standard l-clearfix"> | <div class="l-max-width-standard l-clearfix"> | ||
<header class="text-header c12"> | <header class="text-header c12"> | ||
− | <h1 class="text-display-1 l-space-bottom-0"> | + | <h1 class="text-display-1 l-space-bottom-0">Bauman Library Features</h1> |
− | <h2 class="text-title"> | + | <h2 class="text-title">Bauman National Library has numerous features.</h2> |
</header> | </header> | ||
<dl class="c5 a1"> | <dl class="c5 a1"> | ||
− | <dt> | + | <dt>Accessibility of information</dt> |
<dd> | <dd> | ||
− | + | Every day we optimizing our articles to provide greater accessibility and understanding of prezented information. | |
+ | <img src="https://storage.googleapis.com/static.bmstu.co/images/wiki/banners/Image_2_1_definitions.png" alt="Definitions"> | ||
</dd> | </dd> | ||
− | <dt> | + | <dt>Actual updates</dt> |
<dd> | <dd> | ||
− | + | In the world of science every year brings something new. We are constantly updating our materials to give you up-to-date information. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</dd> | </dd> | ||
</dl> | </dl> | ||
<dl class="c5"> | <dl class="c5"> | ||
− | <dt> | + | <dt>Structure of Disciplines</dt> |
<dd> | <dd> | ||
− | + | We're making efforts to present each discipline in a structured way to allow studing it from the very start. | |
+ | <img src="https://storage.googleapis.com/static.bmstu.co/images/wiki/banners/Image_1_disciplines.png" alt="Disciplines"> | ||
</dd> | </dd> | ||
− | <dt> | + | <dt>Variety of Approaches</dt> |
<dd> | <dd> | ||
− | + | Graphic, sound, gif's - we use everything to simplify the understanding of material. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</dd> | </dd> | ||
</dl> | </dl> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
</section> | </section> | ||
+ | |||
</div> | </div> | ||
</html> | </html> |
Latest revision as of 12:36, 16 March 2016
Welcome!
This is Bauman National Library portal. Here you can find various articles, science papers, translations of techical documents. We are working every day to increase the quality of our materials, find new partners, provide the best conditions for publication.


Bauman Library Features
Bauman National Library has numerous features.
- Accessibility of information
-
Every day we optimizing our articles to provide greater accessibility and understanding of prezented information.
- Actual updates
- In the world of science every year brings something new. We are constantly updating our materials to give you up-to-date information.
- Structure of Disciplines
-
We're making efforts to present each discipline in a structured way to allow studing it from the very start.
- Variety of Approaches
- Graphic, sound, gif's - we use everything to simplify the understanding of material.
Присоединяйся к команде
ISSN:
Следуй за Полисом
Оставайся в курсе последних событий
License
Except as otherwise noted, the content of this page is licensed under the Creative Commons Creative Commons «Attribution-NonCommercial-NoDerivatives» 4.0 License, and code samples are licensed under the Apache 2.0 License. See Terms of Use for details.